The Shinho X-800 is a high-performance core alignment fusion splicer designed for precision, speed, and durability. With 6s splicing, 15s heating, and advanced 6-motor alignment, it ensures highly accurate and stable results. Its rugged build, long battery life, and user-friendly design make it ideal for both fieldwork and lab applications.
Category | Specification |
---|---|
Size & Weight | 149 × 120 × 127 mm; 1.9 kg (with battery) |
Alignment | 6-motor core alignment |
Splice Time | 6 seconds |
Heating Time | 15 seconds |
Splice Loss (Typical) | SM: 0.02 dB; MM: 0.01 dB; DS: 0.04 dB; NZDS: 0.04 dB |
Return Loss | > 60 dB |
Fiber Types | SM, MM, DS, NZDS, G.657 |
Fiber Diameter | Cladding: 80–150 µm; Coating: 160–3000 µm |
Cleaved Length | 5–16 mm (<250 µm coating); 16 mm (250–1000 µm coating) |
Programs | 100 splice, 30 heating |
Display & View | 5″ color LCD screen; 3-camera system |
Magnification | 400× (single axis), 200× (dual axis) |
Storage | 10,000 splice records, 1000 images |
Battery | 6800 mAh Li-battery; ~280 cycles per charge |
Power Supply | AC 100–240 V, 50/60 Hz; DC 11–13.5 V |
Electrode Life | > 5000 arc discharges |
Interface | USB-2.0 for data/software |
Tension Test | 1.8–2.2 N |
Operating Conditions | Altitude: 0–5000 m; Humidity: 0–95%; Temp: –10 °C to +50 °C |
Looking for new taste? Choose the right place to enjoy your food. Let's visit us Today!