The Shinho A3 is a lightweight, handheld fusion splicer designed for FTTX/FTTH projects. Built for portability and efficiency, it offers fast splicing and heating times with stable performance in challenging environments. Ideal for technicians who need a compact yet reliable tool in the field.
| Category | Specification |
|---|---|
| Size & Weight | 120 × 120 × 130 mm; 1.8 kg (with battery) |
| Alignment | Cladding alignment |
| Splice Time | 8 seconds |
| Heating Time | 35 seconds |
| Splice Loss (Typical) | SM: 0.03 dB; MM: 0.01 dB; DS: 0.05 dB; NZDS: 0.05 dB |
| Return Loss | > 60 dB |
| Fiber Types | SM, MM, DS, NZDS, G.657 |
| Fiber Diameter | Cladding: 80–150 µm; Coating: 100–1000 µm |
| Cleaved Length | 8–16 mm |
| Display & View | 3.5″ LCD color screen |
| Magnification | 300× |
| Storage | 5000 splice records |
| Battery | 5200 mAh Li-battery; ~200 cycles per charge |
| Power Supply | AC 100–240 V, 50/60 Hz; DC 12 V |
| Electrode Life | 3000 arc discharges |
| Interface | USB port for upgrades and data |
| Tension Test | 1.5–2.0 N |
| Operating Conditions | Altitude: 0–5000 m; Humidity: 0–95%; Temp: –10 °C to +50 °C |
Looking for new taste? Choose the right place to enjoy your food. Let's visit us Today!








